
MLB Draft order is set with the draft to take place on July 1, 2022 and the order has been set with the completion of the 2021 season.
FINAL MLB DRAFT ORDER
- Baltimore 52-110 .321
2 Arizona 52-110 .321
3 Texas 60-102 .370
4 Pittsburgh 61-101 .377
5 Washington 65-97 .401
6 Miami 67-95 .414
7 CHI Cubs 71-91 .438
8 Minnesota 73-89 .451
9 Kansas City 74-88 .457
10 Colorado 74-87 .460
11 NY Mets 77-85 .475 (compensatory pick for not signing Kumar Rocker, the 10th overall pick in the 2020 draft) - 12 Detroit 77-85 .475
13 LA Angels 77-85 .475
14 NY Mets 77-85 .475
15 San Diego 79-83 .488
16 Cleveland 80-82 .494
17 Philadelphia 82-80 .506
18 Cincinnati 83-79 .512
19 Oakland 86-76 .531
20 Atlanta 88-73 .547
21 Seattle 90-72 .556
22 St. Louis 90-72 .556
23 Toronto 91-71 .562
24 Boston 92-70 .568
25 NY Yankees 92-70
26 CHI White Sox 93-69 .574
27 Milwaukee 95-67 .586
28 Houston 95-67 .586 43.0
29 Tampa Bay 100-62 .617
30 LA Dodgers 106-56 .654
31 San Francisco 107-55
In the next few weeks we will be analyzing the greatest need for each team and projecting a draft pick for each.
Join our Discord to leave a question or comment regarding this article. We have sports fans talking betting all day — every day! JOIN THE DISCORD NOW AND QUALIFY FOR PRIZES & BETTING SWAG!